| Management number | 234272894 | Release Date | 2026/06/27 | List Price | US$7.19 | Model Number | 234272894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two-piece spherical rod ends have a pivoting steel ball and are sold each.
| UPC | 848238032642 |
|---|---|
| ASIN | B009Q79G0I |
| Model | ALL58070 |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Part Number | ALL58070 |
| Manufacturer | Allstar Performance |
| Material Type | chromium molybdenum steel |
| Item Type Name | ALL58070 |
| Item Dimensions | 4.05 x 7 x 0.9 inches |
| Specification Met | [Assumed] Yes |
| Included Components | Rod End |
| Warranty Description | 90 day |
| Part Interchange Info | ALL58070 |
| Global Trade Identification Number | 00848238032642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form