| Management number | 227736896 | Release Date | 2026/05/09 | List Price | US$35.66 | Model Number | 227736896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality automotive paint for car touch up and refinishing. Engineered to provide superior color matching and ease of use. Mixed to order meeting the needs of traditional collision repair shops, Do It Your Selfers, car and motorcycle builders. Basecoats are made from high quality weather resistant resins with excellent adhesion and coverage. Our clearcoat offers smooth transparent paint film with excellent gloss and durable resistance to weather, U.V. rays, and pollution. Can be used for small spot repair touch up and overall refinishing. Full instructions allow for ease of application. Car Touch up paint, Aerosol paint, pints, quarts and gallons. We supply professional quality O.E.M. automotive paints for touch up and refinishing.
| ASIN | B07YRPCHTB |
|---|---|
| Size | One Quart with Clear Coat |
| Color | Black |
| Coverage | 320 Square feet |
| Item Form | Liquid |
| Brand Name | Auto Paint Depot |
| Color Code | WA8555 |
| Paint Type | Urethane |
| Unit Count | 72.0 Fluid Ounces |
| Finish Type | High-Gloss |
| Item Volume | 1 Quarts |
| Part Number | CHEVROLET-41WA8555GBA-1Q-WC |
| Manufacturer | The Auto Paint Depot |
| Is Waterproof | True |
| Container Type | Can |
| Special Features | High Quality O.E.M. color match automotive paint. Mixed to order. Ready to spray formulations (no additional reduction required). For touch up to full repaint Exact match to manufacturers paint code. Clear coat provides UV fade protection for a long-lasting finish. |
| Included Components | 1 Can Base Coat, 1 Can 2K clear with activator, Strainer screens, Spray out test card, Instruction booklet. |
| Age Range Description | Adult |
| Surface Recommendation | Metal |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Touch Up Automotive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form