| Management number | 239803179 | Release Date | 2026/07/14 | List Price | US$43.18 | Model Number | 239803179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRO-X10BM General Type Midrange Loudspeaker with Bullet Size 10'' RMS Power 300W MAX Power 600W Frequency Response 77-11.2KHz Impedance 8 ohm Sensitivity 98dB Materials Surround Cloth Edge Frame Red Steel Basket Cone Non-Pressed Paper Cone Magnet Ferrite Voice Coil Wire KCCAW Diameters Voice Coil Size 2'' Magnet Size 41 oz Mounting Depth 3.74'' (95mm) Cut-Out Dimension 9.13'' (232mm)
| UPC | 663593065599 |
|---|---|
| ASIN | B075F7C91H |
| Brand | DS18 |
| Color | Bullet |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | PRO-X10BM |
| Unit Count | 1.0 Count |
| Item Weight | 7.93 Pounds |
| Manufacturer | DS18Sound (Automotive Dummy vendor code for NIS) |
| Model Number | PRO-X10BM |
| Power Source | Corded Electric |
| Speaker Size | 10 Inches |
| Speaker Type | Midrange |
| BuiltIn Media | Manual, Speaker |
| Is Waterproof | False |
| Mounting Type | Car Mount |
| Control Method | Voice |
| Controller Type | Voice control |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Antenna Location | Door |
| Audio Driver Size | 10 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | car |
| Enclosure Material | Aluminum |
| Frequency Response | 11.2 KHz |
| Subwoofer Diameter | 10 Inches |
| Additional Features | Hi Res Audio |
| Number of Power Levels | 1 |
| Connectivity Technology | wired |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 9.73"D x 9.73"W x 4"H |
| Specific Uses For Product | Car door |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 600 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00663593065599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form