| Management number | 237763277 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237763277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kids' Plainview is a perfect wear-anywhere, do-anything oxford that works as well with jeans as it does with school uniforms or for special occasions. Padded collar and eyelet lace up for a custom fit. Plainview accommodates Both medium and wide widths with a removable insole. Hand-sewn, opanka stitch-to-sole construction provides "no break-in" Flexibility and long-lasting wear. Durable, non-marking, flexible outsole.
| UPC | 094352548761 079092252765 |
|---|---|
| ASIN | B005DKOFW6 |
| Brand | Eastland |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Kids' Plainview |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Kids' Plainview |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | K001-02M060 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K001-02M060-205-6 M US Little Kid |
| Global Trade Identification Number | 00094352548761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form