| Management number | 239847234 | Release Date | 2026/07/16 | List Price | US$74.00 | Model Number | 239847234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Falken ZIEX CT60 All-Season tire is specifically designed for modern crossover utility vehicles to provide a combination of long tread life, all-weather safety, and increased handling. Featuring advanced crossover-specific tire construction, it ensures the tire footprint is always firmly in contact with the road to accommodate the unique ride height of modern crossover platforms while providing optimal handling, stability, and defense against rough weather conditions. Its advanced asymmetric tread pattern consists of polygonal-shaped inside grooves that provide more edges to increase wet and snow traction, combined with a high-rigidity outside shoulder rib that delivers necessary CUV stability. Furthermore, 3D Canyon Sipes interlock the shoulder blocks to resist wear commonly associated with crossovers due to their higher center of gravity, while four wide circumferential grooves resist hydroplaning by quickly evacuating water through the tread pattern. Finally, a silica enriched tread compound delivers superior wear life, tread flexibility, and exceptional wet performance over a wide range of operating temperatures utilizing 4D Nano Technology advancements through biomass materials to reduce polymer heat generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2011-17 Toyota Sienna XLE 2006-12 Toyota RAV4 Sport 2013-15 Toyota RAV4 Limited 2017-18 Toyota RAV4 Hybrid SE 2009-10 Dodge Charger R/T 2012-16 Dodge Charger SXT Plus 2013-17 GMC Terrain Denali 2017-20 Kia Sportage SX Turbo 2007-09 Lexus RX350 Base 2008-09 Saturn Vue Red Line 2016 Toyota RAV4 Hybrid Limited 2010-12 GMC Terrain SLE 2014-16 Dodge Challenger SXT 2006 Dodge Charger Daytona R/T 2017-18 Dodge Challenger T/A 2022-23 Volkswagen Tiguan SE 2010-19 Ford Taurus SEL 2019-23 Dodge Challenger SXT 2004-06 Lexus RX330 Base 2013 Dodge Challenger SXT Plus 2011 Dodge Charger R/T Road and Track 2021-22 Kia Sportage SX 2018-21 Volkswagen Tiguan Highline and more |
| Tire type | Passenger Car Tires |
| Model | 636313282248 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form