| Management number | 240575966 | Release Date | 2026/07/16 | List Price | US$46.42 | Model Number | 240575966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Maxxis Bravo HP-M3 tire</strong> is a long-lasting all-season touring tire for the most common car, minivan and SUVs. The tire features a continuous center rib with slanted sipes which give the tire wet and snow traction as well as better high-speed stability. Th intermediary circumferential grooves are wide open which helps to channel water away from under the contact patch with the road. This feature also helps to improve hydroplaning resistance. For driver comfort, the tire has flexible sidewalls and a tread that generates barely detectable noise levels. This means a whisper quiet, smooth ride at a much lower price than the premium brands.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 235 |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2011 Chrysler Town & Country Touring, 1997-2004 Toyota RAV4 Base, 2011 Dodge Grand Caravan Mainstreet, 2001-05 Chevrolet Blazer Xtreme, 2005-10 Kia Sportage EX, 2006 Hyundai Tucson GLS, 1998-2002 Lincoln Town Car Signature, 2000 Chevrolet Blazer LS, 2007 Hyundai Tucson SE, 2005 Toyota RAV4 Sport, 2006-07 Ford Freestar SEL, 2004-05 Ford Freestar SES, 2008 Hyundai Tucson L, 2005 Hyundai Tucson LX, 2009 Hyundai Tucson 25th Anniversary Edition, 1995-2001 BMW 740iL Base, 2000 Suzuki Grand Vitara Limited, 2004 Mercury Monterey Base, 2001-02 Cadillac Seville STS, 2002-03 Suzuki XL-7 Touring, 2006 Suzuki XL-7 Premium, 2001 Suzuki Grand Vitara XL-7 Limited, 2002 Suzuki Grand Vitara Limited |
| Tire type | Passenger Car Tires |
| Model | Bravo HP-M3 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form