| Management number | 247835537 | Release Date | 2026/08/16 | List Price | US$6.38 | Model Number | 247835537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612477156281 |
|---|---|
| ASIN | B0D5J5XD6Q |
| size | Standard |
| Brand | Nanobag |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 19 liters |
| Item Shape | rectangular prism |
| Model Name | Standard |
| Strap Type | Shoulder |
| Style Name | Standard |
| Unit Count | 1 Count |
| Fabric Type | Premium Diamond Ripstop Nylon |
| Handle Type | Integrated |
| Strap Color | Black |
| Closure Type | Flap |
| Manufacturer | Nanobag |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Handle Material | Nylon |
| Item Dimensions | 1.97 x 2.76 x 1.18 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Special Features | Foldable, Lightweight, Reusable |
| Material Features | Soft, durable, and tear-resistant |
| Number Of Pockets | 2 |
| Number of Handles | 3 |
| Handbag Silhouette | Trapezoid |
| Import Designation | Imported |
| Lining Description | Nylon |
| Number of Sections | 2 |
| Pocket Description | Slip Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 17.4"L x 16"W x 1"H |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form